Play smarter
Home lottery odds, compared
The best odds aren’t always the biggest prize. Click any column header to sort (an arrow shows the order).
| Lottery | Ticket price | Tickets sold | Grand prize | Grand-prize odds ▲ | Any-prize odds | Value / ticket |
|---|---|---|---|---|---|---|
| New Brunswick Hospital Home LotteryNew Brunswick | $100 | 120,000 | $1.4M | 1 in 120,000 | 1 in 120 | $17.50 |
Grand-prize odds
Your chance per single ticket of winning the top prize = 1 ÷ tickets sold. Buying a bundle multiplies it (a 3-pack ≈ 3× the chance).
Any-prize odds
Your chance per ticket of winning something = tickets sold ÷ total number of prizes.
Value / ticket ★
The prize value given away per ticket sold = total prize pool ÷ tickets sold. Higher means more of your ticket money goes back into prizes — the closest thing to a “bang for your buck” number. (Example: a $4M prize pool over 100,000 tickets = $40 per ticket.)
Catch the Ace
Progressive odds
If your ticket is drawn, your chance of catching the Ace is 1 in the cards left. Fewer cards = better odds.
| Game | Jackpot | Cards left | Catch odds (if drawn) |
|---|---|---|---|
| North Shore Chase the AcePE | $530,000 estimated jackpot | of 52 | — |
| Thunder Bay Catch The AceON | $157K | of 52 | — |
| Hospice Niagara Catch the AceON | $54K | of 52 | — |
| Winnipeg Jets Chase the AceMB | $35K | of 52 | — |
| Chase the Ace MiscouchePE | $26,500 estimated jackpot | of 52 | — |
| Catch The Ace Lincoln VoHNON | of 52 | — | |
| SCARS Chase the AceAB | $21,477 current jackpot | 1 of 52 | 1 in 1 |
| Montague Catch the KingPE | $21,000 estimated jackpot | of 52 | — |
| Chase the Ace EvangelinePE | $14,300 current jackpot | of 52 | — |
| Find the JokerPE | $5,000 estimated jackpot | of 52 | — |
| Catch The Ace HamiltonON | 50 of 52 | 1 in 50 | |
| Burlington Legion Catch the AceON | of 52 | — | |
| CNIB Catch the Ace LotteryON | of 52 | — | |
| SickKids Catch the AceON | of 52 | — | |
| Carleton Place Catch the AceON | of 52 | — | |
| Red Deer Elks Chase the AceAB | of 52 | — | |
| Second Harvest Canada Catch the AceON | of 52 | — | |
| Pembroke Regional Hospital Catch the AceON | of 52 | — | |
| Cowessess First Nation Chase the AceSK | of 52 | — |
