Play smarter
Home lottery odds, compared
The best odds aren’t always the biggest prize. Click any column header to sort (an arrow shows the order).
| Lottery | Ticket | Tickets sold | Grand prize | Grand-prize odds ▲ | Any-prize odds | Value / ticket |
|---|---|---|---|---|---|---|
| Full House LotteryAlberta | $66.67 | 460,000 | $2.45M | 1 in 460,000 | 1 in 209 | $7.83 |
| Calgary Home Lottery — Mountain Edition 2026Alberta | $31.25 | 470,000 | $1.42M | 1 in 470,000 | 1 in 196 | $7.23 |
| Calgary Hospital Home Lottery — SpringAlberta | $31.25 | 470,000 | $2.0M | 1 in 470,000 | 1 in 204 | $6.81 |
| Foothills Hospital Home LotteryAlberta | $31.25 | 480,000 | $2.2M | 1 in 480,000 | 1 in 192 | $8.33 |
| STARS Lottery AlbertaAlberta | $10 | 900,000 | $3.7M | 1 in 900,000 | 1 in 180 | $6.00 |
Grand-prize odds
Your chance per single ticket of winning the top prize = 1 ÷ tickets sold. Buying a bundle multiplies it (a 3-pack ≈ 3× the chance).
Any-prize odds
Your chance per ticket of winning something = tickets sold ÷ total number of prizes.
Value / ticket ★
The prize value given away per ticket sold = total prize pool ÷ tickets sold. Higher means more of your ticket money goes back into prizes — the closest thing to a “bang for your buck” number. (Example: a $4M prize pool over 100,000 tickets = $40 per ticket.)
Catch the Ace
Progressive odds
If your ticket is drawn, your chance of catching the Ace is 1 in the cards left. Fewer cards = better odds.
| Game | Jackpot | Cards left | Catch odds (if drawn) |
|---|---|---|---|
| Renfrew Victoria Hospital Catch the AceON | $1.90M | 7 of 52 | 1 in 7 |
| Dundas Catch the AceON | $418K | 18 of 52 | 1 in 18 |
| Kin Club of Russell Catch the AceON | $276K | 11 of 52 | 1 in 11 |
| Hospice Niagara Catch the AceON | $36,813.00 current jackpot | of 52 | — |
| Catch The Ace Lincoln VoHNON | $24,500+ current jackpot | of 52 | — |
| Catch The Ace HamiltonON | $4,465 current jackpot | 50 of 52 | 1 in 50 |
| Carleton Place Catch the Ace LotteryON | of 52 | — |
