Play smarter
Home lottery odds, compared
The best odds aren’t always the biggest prize. Click any column header to sort (an arrow shows the order).
| Lottery | Ticket | Tickets sold | Grand prize | Grand-prize odds ▲ | Any-prize odds | Value / ticket |
|---|---|---|---|---|---|---|
| HCF Home LotteryNfld. & Lab. | $30 | 43,500 | $1.4M | 1 in 43,500 | 1 in 73 | $43.68 |
| QEH Home LotteryP.E.I. | $83.33 | 60,000 | $800K | 1 in 60,000 | 1 in 120 | $20.00 |
| QEII Home LotteryNova Scotia | $83.33 | 83,000 | $1.4M | 1 in 83,000 | 1 in 83 | $27.71 |
| Bluewater Health Dream Home LotteryOntario | $30 | 90,000 | $900K | 1 in 90,000 | 1 in 129 | $14.44 |
| New Brunswick Hospital Home LotteryNew Brunswick | $83.33 | 120,000 | $1.4M | 1 in 120,000 | 1 in 120 | $17.50 |
| Saskatoon Hospital Home LotterySaskatchewan | $20.83 | 190,000 | $1.5M | 1 in 190,000 | 1 in 158 | $13.68 |
| Hospitals of Regina Foundation LotterySaskatchewan | $30 | 190,000 | $1.3M | 1 in 190,000 | 1 in 173 | $11.05 |
| HSC Millionaire LotteryManitoba | $83.33 | 250,000 | $1.4M | 1 in 250,000 | 1 in 179 | $8.80 |
| CHEO Dream of a Lifetime LotteryOntario | $83.33 | 250,000 | $3.7M | 1 in 250,000 | 1 in 167 | $19.60 |
| London Dream LotteryOntario | $12.50 | 250,000 | $1.5M | 1 in 250,000 | 1 in 179 | $15.20 |
| STARS Lottery SaskatchewanSaskatchewan | $20 | 300,000 | $1.8M | 1 in 300,000 | 1 in 150 | $9.67 |
| The Ottawa Hospital LotteryOntario | $83.33 | 300,000 | $2.3M | 1 in 300,000 | 1 in 188 | $11.33 |
| Tirage Maison Enfant SoleilQuébec | $83.33 | 300,000 | $1.4M | 1 in 300,000 | 1 in 200 | $6.67 |
| Tri-Hospital Dream LotteryManitoba | $45.83 | 380,000 | $1.7M | 1 in 380,000 | 1 in 211 | $7.89 |
| St-Boniface Mega Million Choices LotteryManitoba | $16.67 | 400,000 | $2.1M | 1 in 400,000 | 1 in 190 | $7.75 |
| Princess Margaret Cottage LotteryOntario | $50 | 400,000 | $1.6M | 1 in 400,000 | 1 in 333 | $5.50 |
| Full House LotteryAlberta | $66.67 | 460,000 | $2.45M | 1 in 460,000 | 1 in 209 | $7.83 |
| Calgary Home Lottery — Mountain Edition 2026Alberta | $31.25 | 470,000 | $1.42M | 1 in 470,000 | 1 in 196 | $7.23 |
| Calgary Hospital Home Lottery — SpringAlberta | $31.25 | 470,000 | $2.0M | 1 in 470,000 | 1 in 204 | $6.81 |
| Foothills Hospital Home LotteryAlberta | $31.25 | 480,000 | $2.2M | 1 in 480,000 | 1 in 192 | $8.33 |
| PNE Prize Home LotteryBritish Columbia | $8.33 | 700,000 | $2.6M | 1 in 700,000 | 1 in 467 | $4.29 |
| SickKids LotteryOntario | $27.78 | 700,000 | $2.5M | 1 in 700,000 | 1 in 233 | $6.57 |
| BC Children's Hospital Dream LotteryBritish Columbia | $31.25 | 800,000 | $2.7M | 1 in 800,000 | 1 in 267 | $4.38 |
| BC Children's Hospital Choices LotteryBritish Columbia | $41.67 | 800,000 | $3.0M | 1 in 800,000 | 1 in 286 | $5.12 |
| Princess Margaret Home LotteryOntario | $50 | 800,000 | $4.1M | 1 in 800,000 | 1 in 229 | $7.38 |
| Heart & Stroke LotteryOntario | $83.33 | 800,000 | $1.0M | 1 in 800,000 | 1 in 178 | $5.63 |
| VGH+ Hometown Heroes LotteryBritish Columbia | $31.25 | 900,000 | $2.9M | 1 in 900,000 | 1 in 250 | $4.33 |
| VGH+ Millionaire LotteryBritish Columbia | $45.83 | 900,000 | $3.3M | 1 in 900,000 | 1 in 281 | $5.11 |
| STARS Lottery AlbertaAlberta | $10 | 900,000 | $3.7M | 1 in 900,000 | 1 in 180 | $6.00 |
Grand-prize odds
Your chance per single ticket of winning the top prize = 1 ÷ tickets sold. Buying a bundle multiplies it (a 3-pack ≈ 3× the chance).
Any-prize odds
Your chance per ticket of winning something = tickets sold ÷ total number of prizes.
Value / ticket ★
The prize value given away per ticket sold = total prize pool ÷ tickets sold. Higher means more of your ticket money goes back into prizes — the closest thing to a “bang for your buck” number. (Example: a $4M prize pool over 100,000 tickets = $40 per ticket.)
Catch the Ace
Progressive odds
If your ticket is drawn, your chance of catching the Ace is 1 in the cards left. Fewer cards = better odds.
| Game | Jackpot | Cards left | Catch odds (if drawn) |
|---|---|---|---|
| Renfrew Victoria Hospital Catch the AceON | $1.90M | 7 of 52 | 1 in 7 |
| Dundas Catch the AceON | $418K | 18 of 52 | 1 in 18 |
| Kin Club of Russell Catch the AceON | $276K | 11 of 52 | 1 in 11 |
| Hospice Niagara Catch the AceON | $36,813.00 current jackpot | of 52 | — |
| Catch The Ace Lincoln VoHNON | $24,500+ current jackpot | of 52 | — |
| Catch The Ace HamiltonON | $4,465 current jackpot | 50 of 52 | 1 in 50 |
| Carleton Place Catch the Ace LotteryON | of 52 | — |
