Play smarter
Home lottery odds, compared
The best odds aren’t always the biggest prize. Click any column header to sort (an arrow shows the order).
| Lottery | Ticket | Tickets sold | Grand prize | Grand-prize odds ▲ | Any-prize odds | Value / ticket |
|---|---|---|---|---|---|---|
| PNE Prize Home LotteryBritish Columbia | $8.33 | 700,000 | $2.6M | 1 in 700,000 | 1 in 467 | $4.29 |
| BC Children's Hospital Dream LotteryBritish Columbia | $31.25 | 800,000 | $2.7M | 1 in 800,000 | 1 in 267 | $4.38 |
| BC Children's Hospital Choices LotteryBritish Columbia | $41.67 | 800,000 | $3.0M | 1 in 800,000 | 1 in 286 | $5.12 |
| VGH+ Hometown Heroes LotteryBritish Columbia | $31.25 | 900,000 | $2.9M | 1 in 900,000 | 1 in 250 | $4.33 |
| VGH+ Millionaire LotteryBritish Columbia | $45.83 | 900,000 | $3.3M | 1 in 900,000 | 1 in 281 | $5.11 |
Grand-prize odds
Your chance per single ticket of winning the top prize = 1 ÷ tickets sold. Buying a bundle multiplies it (a 3-pack ≈ 3× the chance).
Any-prize odds
Your chance per ticket of winning something = tickets sold ÷ total number of prizes.
Value / ticket ★
The prize value given away per ticket sold = total prize pool ÷ tickets sold. Higher means more of your ticket money goes back into prizes — the closest thing to a “bang for your buck” number. (Example: a $4M prize pool over 100,000 tickets = $40 per ticket.)
Catch the Ace
Progressive odds
If your ticket is drawn, your chance of catching the Ace is 1 in the cards left. Fewer cards = better odds.
| Game | Jackpot | Cards left | Catch odds (if drawn) |
|---|---|---|---|
| Renfrew Victoria Hospital Catch the AceON | $1.90M | 7 of 52 | 1 in 7 |
| Dundas Catch the AceON | $418K | 18 of 52 | 1 in 18 |
| Kin Club of Russell Catch the AceON | $276K | 11 of 52 | 1 in 11 |
| Hospice Niagara Catch the AceON | $36,813.00 current jackpot | of 52 | — |
| Catch The Ace Lincoln VoHNON | $24,500+ current jackpot | of 52 | — |
| Catch The Ace HamiltonON | $4,465 current jackpot | 50 of 52 | 1 in 50 |
| Carleton Place Catch the Ace LotteryON | of 52 | — |
