Winners by city
The luckiest cities in Ontario
Ranked by prize dollars won per resident.
What’s a Luck Score?
It measures how much a town punches above its weight: total charity-lottery prize dollars won by its residents ÷ (population + a 25,000 cushion), scaled to 100 for the national leader. The cushion keeps one big win in a tiny town from running away with the ranking, so a genuinely lucky small town competes fairly with big wins in larger cities. Click any town to see its wins.
| # | City | Wins | Prizes won | Luck Score |
|---|---|---|---|---|
| #1 | Thornhillpop 115,292 | 2 | $9M | 58 |
| #2 | Peterboroughpop 83,651 | 3 | $1.0M | 8 |
| #3 | Mississaugapop 717,961 | 9 | $5.8M | 7 |
| #4 | Vaughanpop 323,103 | 2 | $1.8M | 5 |
| #5 | Torontopop 2,794,356 | 13 | $6.0M | 2 |
| #6 | Hamiltonpop 569,353 | 1 | $1M | 2 |
| #7 | Scarboroughpop 632,098 | 4 | $1.0M | 1 |
| #8 | Brantfordpop 104,688 | 3 | $110K | 1 |
| #9 | Sarniapop 72,047 | 17 | $68K | 1 |
| #10 | Cobourgpop 20,519 | 1 | $25K | 1 |
| #11 | Thunder Baypop 108,843 | 10 | $55K | 1 |
| #12 | Bramptonpop 656,480 | 3 | $252K | 1 |
| #13 | Burlingtonpop 186,948 | 2 | $72K | 1 |
| #14 | Petroliapop 5,742 | 2 | $6K | 1 |
| #15 | Markhampop 338,503 | 4 | $49K | 1 |
| #16 | Sudburypop 166,004 | 2 | $21K | 1 |
| #17 | St. Catharinespop 136,803 | 2 | $12K | 1 |
| #18 | Kingstonpop 132,485 | 2 | $12K | 1 |
| #19 | Guelphpop 143,740 | 1 | $12K | 1 |
| #20 | Waterloopop 121,436 | 1 | $10K | 1 |
| #21 | Ajaxpop 126,666 | 1 | $10K | 1 |
| #22 | North Baypop 52,662 | 1 | $5K | 1 |
| #23 | Bellevillepop 55,071 | 1 | $5K | 1 |
| #24 | Whitbypop 138,501 | 1 | $10K | 1 |
| #25 | Londonpop 422,324 | 4 | $22K | 1 |
| #26 | Ottawapop 1,017,449 | 3 | $21K | 1 |
| #27 | Kitchenerpop 256,885 | 1 | $5K | 1 |
| #28 | Georgetownpop 42,123 | 1 | $1K | 1 |
| #29 | Cambridgepop 138,479 | 1 | $2K | 1 |
| #30 | Oakvillepop 213,759 | 1 | $1K | 1 |
| #31 | Windsorpop 229,660 | 1 | $1K | 1 |
