Winners by city
Is Toronto lucky?
Toronto, Ontario · population 2,794,356
1
Luck Score /100
#17
nationally
25
recorded wins
$34.8M
in prizes won
Residents of Toronto have taken home $34.8M in charity-lottery prizes across 25 recorded wins — that’s a Luck Score of 1, ranking #17 of all Canadian towns we track.
Recorded wins
| Year | Winner | Prize | Lottery |
|---|---|---|---|
| 2026 | C of Toronto | $3.16M 50/50 Add-On | Princess Margaret Cottage Lottery |
| 2026 | A of Toronto | $2.6M Early Bird Prize Haliburton Lakefront Cottage + $50,000 Cash | Princess Margaret Cottage Lottery |
| 2026 | A of Toronto | $2.6M Early Bird Prize | Princess Margaret Home Lottery |
| 2026 | S of Toronto | $25,000 Loyalty Prize | Princess Margaret Home Lottery |
| 2026 | A of Toronto | Vehicle Prize | Princess Margaret Home Lottery |
| 2026 | S of Toronto | Loyalty Prize $25,000 Cash | Princess Margaret Cottage Lottery |
| 2026 | T of Toronto | $1,000 Cash | SickKids Lottery |
| 2026 | P of Toronto | Audi Q3 Komfort / Lexus UX 300h / $40K cash | Heart & Stroke Lottery |
| 2026 | N of Toronto | $20 Gift Card | Heart & Stroke Lottery |
| 2026 | C of Toronto | $3,156,525 (50/50 Add-On) | Princess Margaret Home Lottery |
| 2026 | A of Toronto | $2.6M Early Bird Prize (Haliburton Cottage + $50,000) | Princess Margaret Home Lottery |
| 2026 | S of Toronto | $25,000 (Loyalty Prize) | Princess Margaret Home Lottery |
| 2026 | A of Toronto | 2025 Alfa Romeo Tonale or 2025 Mazda CX-70 | Princess Margaret Home Lottery |
| 2026 | C of Toronto | $3,156,525 - 50/50 Add-On | Princess Margaret Cottage Lottery |
| 2026 | A of Toronto | $2.6M Early Bird Prize - Haliburton Cottage + $50,000 Cash | Princess Margaret Cottage Lottery |
| 2026 | S of Toronto | $25,000 Cash - Loyalty Prize | Princess Margaret Cottage Lottery |
| 2026 | A of Toronto | Vehicle Prize - 2025 Alfa Romeo Tonale or 2025 Mazda CX-70 | Princess Margaret Cottage Lottery |
| 2026 | P of Toronto | Audi Q3 Komfort | Heart & Stroke Lottery |
| 2026 | C of Toronto | $3.2M 50/50 Add-On | Princess Margaret Home Lottery |
| 2025 | Carmela Sibbio of Toronto | $3,156,525 (50/50 Add-On) | Princess Margaret 50/50 Add-On |
| 2025 | Anthea Heholt of Toronto | $2.6 Million Early Bird Prize Haliburton Lakefront Cottage + $50,000 Cash | Princess Margaret Home Lottery |
| 2025 | C of Toronto | $3,156,525 (50/50 Add-On) | Princess Margaret Cottage Lottery |
| 2025 | A of Toronto | $2.6M Early Bird Prize Cottage + $50,000 Cash | Princess Margaret Cottage Lottery |
| 2025 | S of Toronto | $25,000 Cash | Princess Margaret Cottage Lottery |
| 2025 | A of Toronto | 2025 Alfa Romeo Tonale or Mazda CX-70 | Princess Margaret Cottage Lottery |
Draws you can enter in Ontario
- Princess Margaret Home Lottery — $4.1M total prizing
- Princess Margaret Cottage Lottery — $1.6M grand prize cottage
- SickKids Lottery — $2.5M Muskoka grand prize home
