Winners by city
The luckiest cities in British Columbia
Ranked by prize dollars won per resident.
What’s a Luck Score?
It measures how much a town punches above its weight: total charity-lottery prize dollars won by its residents ÷ (population + a 25,000 cushion), scaled to 100 for the national leader. The cushion keeps one big win in a tiny town from running away with the ranking, so a genuinely lucky small town competes fairly with big wins in larger cities. Click any town to see its wins.
| # | City | Wins | Prizes won | Luck Score |
|---|---|---|---|---|
| #1 | Hedleypop 250 | 1 | $2.8M | 100 |
| #2 | White Rockpop 21,939 | 1 | $3M | 58 |
| #3 | Burns Lakepop 1,779 | 1 | $1.5M | 50 |
| #4 | Stewartpop 401 | 1 | $1.4M | 50 |
| #5 | Missionpop 41,519 | 2 | $1.3M | 18 |
| #6 | Richmondpop 209,937 | 3 | $3.9M | 15 |
| #7 | Kelownapop 144,576 | 3 | $351K | 2 |
| #8 | Salmon Armpop 19,432 | 3 | $30K | 1 |
| #9 | Vernonpop 44,600 | 2 | $46K | 1 |
| #10 | Coquitlampop 148,625 | 2 | $77K | 1 |
| #11 | Chilliwackpop 93,203 | 3 | $47K | 1 |
| #12 | Kamloopspop 97,902 | 2 | $33K | 1 |
| #13 | Courtenaypop 28,420 | 2 | $10K | 1 |
| #14 | Burnabypop 249,125 | 5 | $37K | 1 |
| #15 | Vancouverpop 662,248 | 6 | $74K | 1 |
| #16 | Surreypop 568,322 | 5 | $32K | 1 |
| #17 | Prince Georgepop 76,708 | 2 | $4K | 1 |
| #18 | Langleypop 132,603 | 2 | $5K | 1 |
| #19 | Abbotsfordpop 153,524 | 2 | $5K | 1 |
| #20 | Pentictonpop 36,885 | 1 | $2K | 1 |
| #21 | Nanaimopop 99,863 | 1 | $3K | 1 |
| #22 | Victoriapop 91,867 | 1 | $2K | 1 |
