Winners by city
Is Calgary lucky?
Calgary, Alberta · population 1,306,784
10
Luck Score /100
#19
nationally
36
recorded wins
$14.8M
in prizes won
Residents of Calgary have taken home $14.8M in charity-lottery prizes across 36 recorded wins — that’s a Luck Score of 10, ranking #19 of all Canadian towns we track.
Recorded wins
| Year | Winner | Prize | Lottery |
|---|---|---|---|
| 2026 | D., Abninder of Calgary | $150,000 Cash | Calgary Hospital Home Lottery — Spring |
| 2026 | Abninder D. of Calgary | $150,000 cash | Calgary Hospital Home Lottery — Spring |
| 2026 | Chung Yee Chu of Calgary | $1.47 million dream home + $27,000 in gift cards | Alberta Children's Hospital Lottery |
| 2026 | Eldon K. of Calgary | $3.2 Million Grand Prize Showhome PLUS $100,000 Cash | Spring 2026 Foothills Hospital Home Lottery |
| 2026 | Roachelle L. of Calgary | $1.3 Million Canmore Condo PLUS $25,000 Cash | Spring 2026 Foothills Hospital Home Lottery |
| 2026 | Darlene M. of Calgary | $1,428,162.50 Cash | Spring 2026 Foothills Hospital Home Lottery |
| 2026 | Trevor R. of Calgary | 2026 BMW Z4 M40i Roadster OR $100,000 Cash | Summer 2026 Calgary Health Foundation Home Lottery Mountain Edition |
| 2026 | Derek Tripp of Calgary | Cash Garden July 18 - $10,000 | Red Deer Hospital Lottery |
| 2026 | Peter & Shelley P. of Calgary | 2026 Mercedes-Benz G550 SUV OR $250,000 Cash | Summer 2026 Calgary Health Foundation Home Lottery Mountain Edition |
| 2026 | Art P. of Calgary | Costa Rica OR Peru OR $9,000 Cash | Calgary Hospital Home Lottery — Spring |
| 2026 | Bob S. of Calgary | Switzerland OR Iceland OR $9,000 Cash | Calgary Hospital Home Lottery — Spring |
| 2026 | S. of Calgary | $275,000 Cash | Calgary Hospital Home Lottery — Spring |
| 2026 | Tanner Boucher of Calgary | $2,500 Cash | Alberta Cancer Foundation Lottery |
| 2026 | Imad Quraishi of Calgary | $9,000 Cash | Alberta Cancer Foundation Lottery |
| 2026 | Derek Johnson of Calgary | $60,000 Cash | Alberta Cancer Foundation Lottery |
| 2026 | John Lindsay of Calgary | $40,000 Cash | Alberta Cancer Foundation Lottery |
| 2025 | Roy L. of Calgary | 2025 Ford Bronco Outer Banks OR All-New 2025 Audi Q5 OR $70,000 Cash | Calgary Hospital Home Lottery — Spring |
| 2025 | Deborah G. of Calgary | $165,000 Cash | Calgary Hospital Home Lottery — Spring |
| 2025 | Yvan P. of Calgary | $2,500 Cash | Calgary Hospital Home Lottery — Spring |
| 2025 | William H. of Calgary | $2,500 Cash | Calgary Hospital Home Lottery — Spring |
| 2025 | Osman A. of Calgary | $2,500 Cash | Calgary Hospital Home Lottery — Spring |
| 2025 | Brian H. of Calgary | $2,500 Cash | Calgary Hospital Home Lottery — Spring |
| 2025 | Leah F. of Calgary | $2,500 Cash | Calgary Hospital Home Lottery — Spring |
| 2025 | Rodney P. of Calgary | $2,500 Cash | Calgary Hospital Home Lottery — Spring |
| 2025 | Peter I. of Calgary | $2,500 Cash | Calgary Hospital Home Lottery — Spring |
| 2025 | Charanjit S. of Calgary | $2,500 Cash | Calgary Hospital Home Lottery — Spring |
| 2025 | Howard H. of Calgary | $2,500 Cash | Calgary Hospital Home Lottery — Spring |
| 2025 | Meaiha T. of Calgary | $2,500 Cash | Calgary Hospital Home Lottery — Spring |
| 2025 | Stanley L. of Calgary | $2,500 Cash | Calgary Hospital Home Lottery — Spring |
| 2025 | Noah Y. of Calgary | $2,500 Cash | Calgary Hospital Home Lottery — Spring |
| 2025 | Christopher O. of Calgary | $1 Million Canmore Condo PLUS $25,000 Cash | Fall 2025 Hospital Home Lottery |
| 2025 | Robert S. of Calgary | 2026 Mercedes-Benz CLE 53 AMG Cabriolet and a trip for 2 to Malta OR $150,000 Cash | Fall 2025 Hospital Home Lottery |
| 2025 | Sheena Marie M. of Calgary | 2025 Range Rover Sport OR $125,000 Cash | Fall 2025 Hospital Home Lottery |
| 2025 | Niki A. of Calgary | $1,318,737.50 Cash | Fall 2025 Hospital Home Lottery |
| 2025 | Scott P. of Calgary | $2.7 Million Canmore Grand Prize Villa PLUS $50,000 Cash | Summer 2025 Calgary Health Foundation Home Lottery Mountain Edition |
| 2025 | Scott J. of Calgary | $775,962.50 Cash | Summer 2025 Calgary Health Foundation Home Lottery Mountain Edition |
Draws you can enter in Alberta
- Alberta Cancer Foundation Lottery — $2.9M grand prize
- Full House Lottery — $2.45M dream home + cash
- STARS Lottery Alberta — $3.7M total prizing
